W5FOW Plaza Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Balloon Map This Is My Station
| Call sign | W5FOW Plaza |
|---|---|
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | Modified 440 Ringo |
| Position | 32.4, -95.3 approximate (about 6 miles) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| X5050307 | RS41 | NWS | Norman / National Weather Center (United States) | 109410 ft | Burst, falling | |
| Y1012439 | RS41 | NWS | Fort Worth (United States) | 105598 ft | Burst, falling | |
| 26041503 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 102451 ft | Burst, falling | |
| 26013631 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 111566 ft | Burst, falling | |
| 26001766 | DFM | NWS | Lake Charles, Lake Charles Regional Airport (United States) | 108007 ft | Burst, falling | |
| 26042917 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 106934 ft | Burst, falling | |
| Y1322731 | RS41 | Other | - | 109048 ft | Signal lost |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.